| 2007 Volvo VNL780 (160k Miles!!!!!) |
$69,750 |
 |
|
| View Unit Specs! |
| VIN | 7N453424 |
| Eng | Cummi.. ISX 475HP |
| Tran | 10 Spd. |
| Rear | 3.21 |
| Susp | Air Ride |
| Miles | 160,000 |
|
|
|
| 2005 Freightliner Columbia Tri-Axle, Hiab 235K...K2 Crane! |
$67,500 |
 |
|
| View Unit Specs! |
| VIN | 5LN68269 |
| Eng | Detro.. 14L 455HP |
| Tran | 10 Spd. |
| Rear | 3.73 |
| Susp | Spring |
| Miles | 70,000 |
|
|
|
| 2006 Kenworth W900L Flattop (46K Rears, Full Lockers!) |
$63,750 |
 |
|
| View Unit Specs! |
| VIN | 6J154641 |
| Eng | Cat C-15 475HP |
| Tran | Eaton 18 Spd. |
| Rear | 3.91 |
| Susp | Air Ride |
| Miles | 265,000 |
|
|
|
| 2006 Ford F750 Fuel/Lube Truck |
$59,750 |
 |
|
| View Unit Specs! |
| VIN | ubeTruck |
| Eng | Cat C-7 210HP |
| Tran | |
| GVW | 25900 |
| Susp | Spring |
| Miles | 45,000 |
|
|
|
| 2005 Kenworth W900 Daycab (0 Miles on Overhaul!) |
$55,750 |
 |
|
| View Unit Specs! |
| VIN | 5J099207 |
| Eng | Cummi.. ISX 475HP |
| Tran | Eaton 10 Spd. |
| Rear | 3.90 |
| Susp | Air Ride |
| Miles | 271,000 |
|
|
|
| 2007 Trail King 55 Ton Detach, Tri-Axle, (26FT Well!) |
$49,750 |
|
|
|
| 2003 Peterbilt 378 36" Flattop Sleeper (New Virgin Rubber!!) |
$44,750 |
 |
|
| View Unit Specs! |
| VIN | 3D591809 |
| Eng | Cat C-15 435HP |
| Tran | 10 Spd. |
| Rear | 3.90 |
| Susp | Air Ride |
| Miles | 469,000 |
|
|
|
| 2006 Freightliner Columbia Daycab |
$41,750 |
 |
|
| View Unit Specs! |
| VIN | 6LV61344 |
| Eng | Cat C-15 435HP |
| Tran | 10 Spd. |
| Rear | 3.58 |
| Susp | Air Ride |
| Miles | 230,000 |
|
|
|
| 2001 Kenworth T800 with 28Ft Jerr-Dan Rollback (16K Fronts) |
$41,750 |
 |
|
| View Unit Specs! |
| VIN | 1J870856 |
| Eng | Cat C-12 380HP |
| Tran | 10 Spd. |
| Rear | 3.70 |
| Susp | Air Ride |
| Miles | 344,000 |
|
|
|
| 2004 Kenworth T800 Flatbed 20x102 Double Frame |
$39,750 |
 |
|
| View Unit Specs! |
| VIN | 4J051525 |
| Eng | Cat C-12 410HP |
| Tran | 8LL Spd. |
| GVW | 52000 |
| Susp | Air Ride |
| Miles | 296,000 |
|
|
|
| 2004 Freightliner Classic Daycab (Wet Kit!) |
$38,750 |
 |
|
| View Unit Specs! |
| VIN | 4DN20674 |
| Eng | Cat C-13 430HP |
| Tran | 10 Spd. |
| Rear | 4.11 |
| Susp | Air Ride |
| Miles | 249,000 |
|
|
|
| 2003 Talbert Talbert 50Ton Detach (25Ft Well!) New Brakes! |
$38,750 |
|
|
|
| 2006 International 9400i Eagle 72" Hi Rise Sleeper, (Warranty!) |
$37,750 |
 |
|
| View Unit Specs! |
| VIN | 6C247557 |
| Eng | Cummi.. ISX 435HP |
| Tran | 10 Spd. |
| Rear | 3.55 |
| Susp | Air Ride |
| Miles | 274,000 |
|
|
|
| 2005 Kenworth T800 (Wet Kit! 140 CT) FULL LOCKERS! |
$37,750 |
 |
|
| View Unit Specs! |
| VIN | 5J095473 |
| Eng | Cat C-13 |
| Tran | Eaton 8LL Spd. |
| Rear | 4.11 |
| Susp | Other |
| Miles | 351,000 |
|
|
|
| 2004 Freightliner FLD SD Daycab, (Wet Kit!) |
$37,750 |
 |
|
| View Unit Specs! |
| VIN | 4DN27581 |
| Eng | Cat C-15 475HP |
| Tran | 13 Spd. |
| Rear | 3.90 |
| Susp | Air Ride |
| Miles | 320,000 |
|
|
|
| 2004 International 9200 Daycab (158K Miles!) New Virgin Rubber! |
$37,750 |
 |
|
| View Unit Specs! |
| VIN | 4N018600 |
| Eng | Cummi.. ISX 435HP |
| Tran | 10 Spd. |
| Rear | 3.73 |
| Susp | Air Ride |
| Miles | 158,000 |
|
|
|
| 2004 Kenworth T800 Daycab (Wet Kit! 46K Rears, Chalmers Susp!) F |
$37,750 |
 |
|
| View Unit Specs! |
| VIN | 4J059749 |
| Eng | Cat C-12 430HP |
| Tran | Eaton 8LL Spd. |
| Rear | 4.11 |
| Susp | Other |
| Miles | 440,000 |
|
|
|
| 2002 International 2674 TriAxle Flattbed Dump, (20K Fronts, 44K Rears |
$37,750 |
 |
|
| View Unit Specs! |
| VIN | 2H406317 |
| Eng | Cummi.. N-14 370HP |
| Tran | 8LL Spd. |
| Rear | 4.89 |
| Susp | Hendrickson |
| Miles | 247,000 |
|
|
|
| 2000 Mack RD688S With 26FT Rollback |
$37,750 |
 |
|
| View Unit Specs! |
| VIN | YM048093 |
| Eng | Mack E-7 350HP |
| Tran | Eaton 8LL Spd. |
| Rear | |
| Susp | Camelback |
| Miles | 194,844 |
|
|
|
| 2000 Peterbilt 378 Daycab (Wet Kit!) Air Trac Susp |
$37,750 |
 |
|
| View Unit Specs! |
| VIN | YD522147 |
| Eng | Cummi.. N-14 460HP |
| Tran | Eaton 10 Spd. |
| Rear | 3.90 |
| Susp | Air Ride |
| Miles | 318,000 |
|
|
|
| 2002 Eager Beaver 50 Ton Detach, Tri-Axle, 24 FT Well |
$37,500 |
|
|
|
| 2005 Volvo 780 (Great Virgin Rubber!) |
$36,750 |
 |
|
| View Unit Specs! |
| VIN | 5N387169 |
| Eng | Cummi.. ISX 475HP |
| Tran | Eaton 13 Spd. |
| Rear | 3.42 |
| Susp | Air Ride |
| Miles | 601,000 |
|
|
|
| 2004 Freightliner Columbia Daycab (174K Miles!) |
$36,750 |
 |
|
| View Unit Specs! |
| VIN | 4LM98456 |
| Eng | Detro.. 14L 435HP |
| Tran | Eaton Fuller 10 Spd. |
| Rear | 3.70 |
| Susp | Air Ride |
| Miles | 173,536 |
|
|
|
| 2005 Volvo 670 |
$34,750 |
 |
|
| View Unit Specs! |
| VIN | 5N375334 |
| Eng | Cummi.. IXS 450HP |
| Tran | 10 Spd. |
| Rear | 3.42 |
| Susp | Air Ride |
| Miles | 355,000 |
|
|
|
| 2001 Mack CH613 Flattbed Dump |
$34,750 |
 |
|
| View Unit Specs! |
| VIN | 1W134774 |
| Eng | Mack E-7 460HP |
| Tran | 10 Spd. |
| Rear | 3.86 |
| Susp | Camelback |
| Miles | 217,000 |
|
|
|
| 2005 International 9400 Sleeper |
$33,750 |
 |
|
| View Unit Specs! |
| VIN | 5N035990 |
| Eng | Cummi.. ISX 435HP |
| Tran | 10 Spd. |
| Rear | 3.70 |
| Susp | Air Ride |
| Miles | 270,138 |
|
|
|
| 2003 Freightliner Columbia Daycab |
$32,750 |
 |
|
| View Unit Specs! |
| VIN | 3PJ91756 |
| Eng | Detro.. 12.7 430HP |
| Tran | Eaton 10 Spd. |
| Rear | 3.73 |
| Susp | Air Ride |
| Miles | 290,000 |
|
|
|
| 2002 Kenworth T800 Daycab, Wet Kit! |
$31,750 |
 |
|
| View Unit Specs! |
| VIN | 2J889960 |
| Eng | Cat C-15 475HP |
| Tran | Eaton 10 Spd. |
| Rear | 4.11 |
| Susp | Air Ride |
| Miles | 440,000 |
|
|
|
| 2003 Kenworth T800 Daycab |
$29,750 |
 |
|
| View Unit Specs! |
| VIN | 3J392990 |
| Eng | Cat C-12 380HP |
| Tran | Eaton 10 Spd. |
| Rear | 3.70 |
| Susp | Air Ride |
| Miles | 342,000 |
|
|
|
| 2004 Mack Vision Daycab |
$28,750 |
 |
|
| View Unit Specs! |
| VIN | 4N021309 |
| Eng | Mack E-7 380HP |
| Tran | 10 Spd. |
| Rear | 3.86 |
| Susp | Air Ride |
| Miles | 292,000 |
|
|
|